<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Home Business Ideas</title>
	<link>http://home-business-ideas-investment.info</link>
	<description>Investment</description>
	<pubDate>Sat, 07 Jul 2007 04:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>In Brief - Friday</title>
		<link>http://home-business-ideas-investment.info/in-brief-friday-8/</link>
		<comments>http://home-business-ideas-investment.info/in-brief-friday-8/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>business</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Microsoft&#8217;s () $6 bil acquisition of online advertising group aQuantive () was given the green light by federal antitrust regulators. The software maker dipped 2 cents to 29.97. 
 Mannatech, () a provider of nutritional supplements, plunged 23.5% to 12.25 after Texas&#8217; attorney general alleged that the company made exaggerated claims about the therapeutic [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/in-brief-friday-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting On A Building Boom</title>
		<link>http://home-business-ideas-investment.info/betting-on-a-building-boom/</link>
		<comments>http://home-business-ideas-investment.info/betting-on-a-building-boom/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>business</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The building boom that has boosted publicly traded heavy construction companies shows no signs of quieting. 
Spending on new skyscrapers, oil and gas plants, public transportation infrastructure, and other big projects worldwide is expected to remain strong, analysts say. 
Unlike the downbeat U.S. housing market, nonresidential construction is in an up cycle. 
The heavy construction [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/betting-on-a-building-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options In Focus: Option Splits II</title>
		<link>http://home-business-ideas-investment.info/options-in-focus-option-splits-ii/</link>
		<comments>http://home-business-ideas-investment.info/options-in-focus-option-splits-ii/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock splits carry with them special concerns for options traders. In Thursday&#8217;s article, we explored some basic split types and their impact on positions involving either Calls or Puts. In today&#8217;s piece, we&#8217;re picking up with a 3-for-2 split in Brookfield Asset Management () and working through the associated math to remove any mysteries that [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/options-in-focus-option-splits-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Way Into Canada&#8217;s Crude And Oil Sands</title>
		<link>http://home-business-ideas-investment.info/a-way-into-canadas-crude-and-oil-sands/</link>
		<comments>http://home-business-ideas-investment.info/a-way-into-canadas-crude-and-oil-sands/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you think of oil, you think of the Middle East. But our neighbor to the north has the second-largest oil reserves in the world behind Saudi Arabia. Canada boasts being the world&#8217;s third-largest producer of natural gas and ranks ninth in crude oil production. 
Canadian oil production is projected to grow from 2.6 million [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/a-way-into-canadas-crude-and-oil-sands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From fox diaries to Wildlife Watch</title>
		<link>http://home-business-ideas-investment.info/from-fox-diaries-to-wildlife-watch/</link>
		<comments>http://home-business-ideas-investment.info/from-fox-diaries-to-wildlife-watch/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>business</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AT FIRST glance, the streets of Glasgow may seem like the last place you would go looking to find exciting wildlife tales. 
But, as Gordon Buchanan has been discovering, Scotland&#8217;s urban areas are teaming with different species - and one of the most entertaining is the fox. 
The wildlife cameraman - who is more used [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/from-fox-diaries-to-wildlife-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper Rally Rolls On, But Gold Lags; Crude Oil Closes In On Its Old Record</title>
		<link>http://home-business-ideas-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old-record/</link>
		<comments>http://home-business-ideas-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old-record/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Key commodities ended U.S. trade Friday with significant gains to the week&#8217;s run, with copper closing almost 4% up after four sessions and oil nearing last year&#8217;s record price. 
Corn, arguably the most-watched agricultural commodity now, jumped 3% in Friday&#8217;s session alone as weather forecasters reversed last week&#8217;s rain predictions, saying they expected a hot [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: Focus on &#8216;Vigilance&#8217; from ECB</title>
		<link>http://home-business-ideas-investment.info/daily-report-focus-on-vigilance-from-ecb-4/</link>
		<comments>http://home-business-ideas-investment.info/daily-report-focus-on-vigilance-from-ecb-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>fx</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Jan 11 07 06:37 GMT &#124;
 Forex Daily Technical Report Focus on &#8216;Vigilance&#8217; from ECB 
Focus today will be on ECB&#8217;s press conference after rate decision. ECB is widely expected to keep rates unchanged at 3.50%. After unexpectedly strong German IFO business climate and M3 money supply growth [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/daily-report-focus-on-vigilance-from-ecb-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nightlife at the Museum</title>
		<link>http://home-business-ideas-investment.info/nightlife-at-the-museum-4/</link>
		<comments>http://home-business-ideas-investment.info/nightlife-at-the-museum-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This column was originally published on RealMoney on Jan. 11 at 2:00 p.m. EST. It&#8217;s being republished as a bonus for TheStreet.com readers. For more information about subscribing to RealMoney, please click here.
 Even as private-equity buyouts and corporate takeovers are occurring with increasing frequency and at record numbers, the ability to identify and profit [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/nightlife-at-the-museum-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK smoking ban will dent hospitality sector - CEBR report</title>
		<link>http://home-business-ideas-investment.info/uk-smoking-ban-will-dent-hospitality-sector-cebr-report-13/</link>
		<comments>http://home-business-ideas-investment.info/uk-smoking-ban-will-dent-hospitality-sector-cebr-report-13/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>fx</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LONDON (Thomson Financial) - The upcoming UK smoking ban will dent spending on alcohol and tobacco, weighing heavily on the hospitality sector, according to think-tank, Centre for Economics and Business Research (CEBR).
CEBR said in a report it sees the July ban resulting in a 3 pct drop in spending in the third quarter of the [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/uk-smoking-ban-will-dent-hospitality-sector-cebr-report-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China credit growth too fast, investment needs to be curbed - premier - UPDATE</title>
		<link>http://home-business-ideas-investment.info/china-credit-growth-too-fast-investment-needs-to-be-curbed-premier-update-3/</link>
		<comments>http://home-business-ideas-investment.info/china-credit-growth-too-fast-investment-needs-to-be-curbed-premier-update-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>fx</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING (XFN-ASIA) - Premier Wen Jiabao said that credit growth is too fast and the nation needs tighter controls on investment.
The premier made the remarks at a meeting of the State Council, or cabinet, called today to review the economy&#8217;s first quarter performance.
Wen also said that China needs to maintain price stability in the months [...]]]></description>
		<wfw:commentRss>http://home-business-ideas-investment.info/china-credit-growth-too-fast-investment-needs-to-be-curbed-premier-update-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
